As of: 4/10/2010 at 10:13 PM (Final Results) 2010 March Madness
Men's College Basketball Championship
Powered by Turbo Tourney 2010
FINAL STANDINGS
Place Name Last,First Total
Points
Standard
Points
Seed
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Couillard, Jacqueline 365 83 282 Kansas 70% 113 29 11 2 1 1 NO
2 McKenna, Ricci 322 79 243 Kansas 62% 118 25 9 3 1 1 NO
3 Spink, Bill 315 71 244 W Virginia 63% 147 25 9 5 1 0 NO
4 Austin, Keith 302 56 246 Wake Forest 56% 122 24 8 2 1 0 NO
5 Hammett, Bill 296 62 234 Syracuse 59% 121 24 9 3 1 0 NO
6 Dashewski, Faith 294 80 214 Syracuse 63% 153 26 9 3 1 1 NO
7 McNeill, Gil 289 102 187 Duke 54% 142 22 6 3 1 1 YES!
8 DePorter, Craig 288 62 226 Pittsburgh 60% 111 24 11 2 1 0 NO
9 Martin, Stephen 283 71 212 Kansas 63% 155 25 9 5 1 0 NO
10 Cada, Kathy 281 112 169 Duke 59% 133 22 7 5 1 1 YES!
11 Foreman, Rebecca 280 80 200 Kansas 65% 145 24 10 5 2 0 NO
12 Bailey,Allison 278 57 221 Kentucky 57% 160 27 5 3 1 0 NO
13 Arthur, Paul 277 70 207 Kentucky 62% 135 24 9 5 1 0 NO
14 Gilbert, Seth 276 92 184 Kansas 62% 150 22 9 5 2 1 NO
15 Sidor, Matt 273 88 185 Syracuse 62% 158 24 8 4 2 1 NO
16 McEwen, Kelly 271 87 184 Kansas 59% 136 23 6 5 2 1 NO
17 Lewkow, Larry 270 62 208 Kansas 60% 155 24 9 5 0 0 NO
18 Tabako, Dennis 270 69 201 Kansas 57% 157 23 7 4 2 0 NO
19 A'Hearn, Colleen 268 80 188 Kansas 60% 154 24 8 4 1 1 NO
20 Arthur, Steph 267 75 192 Syracuse 54% 121 21 7 4 1 1 NO
21 Maitlen, Jodi 265 70 195 Kansas 57% 140 20 9 6 1 0 NO
22 Lewkow, Vicky 261 62 199 Kentucky 60% 154 24 9 5 0 0 NO
23 Curnutt, Grace 253 57 196 Kansas 59% 142 25 8 4 0 0 NO
24 Mann, Patrick 252 59 193 Kansas 56% 143 23 8 3 1 0 NO
25 Dumar, James 250 62 188 W Virginia 59% 129 24 9 3 1 0 NO
26 Dodd, Jason 248 75 173 Kansas 59% 164 25 7 3 1 1 NO
27 Schleip, Jason 247 62 185 Kansas 57% 133 22 10 3 1 0 NO
28 Burlison, Jeff 247 66 181 Syracuse 56% 159 20 9 5 1 0 NO
29 Misquez, Mark 247 62 185 W Virginia 57% 163 24 7 4 1 0 NO
30 Colton, Dud 241 65 176 Kansas 59% 143 23 9 4 1 0 NO
31 DalPiaz, Derek 241 56 185 Kansas 54% 149 22 7 5 0 0 NO
32 Bagley, Barry 238 48 190 Kansas 51% 167 22 7 3 0 0 NO
33 Vincent, Dorian 237 52 185 Kansas 59% 145 26 9 2 0 0 NO
34 Sendall, Will 235 56 179 Kansas 56% 151 24 8 2 1 0 NO
35 King, Scott 234 65 169 Kansas 59% 149 23 9 4 1 0 NO
36 Burlison, Lorie 233 56 177 Kansas 57% 161 24 8 4 0 0 NO
37 McKenna, Sean 232 57 175 Kentucky 57% 135 23 9 4 0 0 NO
38 Duszka, Joe 232 62 170 Kansas 59% 145 24 9 3 1 0 NO
39 Keeping, Hank 231 62 169 Kansas 57% 153 24 7 4 1 0 NO
40 Blevins, Jason 227 55 172 Kentucky 56% 145 23 8 4 0 0 NO
41 Harty, Doug 222 69 153 Kansas 56% 137 21 8 4 2 0 NO
42 Isaak, Donny 221 58 163 Kansas 57% 138 24 9 2 1 0 NO
43 McKenna, Mark 219 69 150 Ohio St 52% 148 21 8 2 1 1 NO
44 Gummere, Jeff 217 57 160 Kansas 57% 141 23 9 4 0 0 NO
45 Sendall, Christina 216 55 161 Ohio St 54% 133 21 9 4 0 0 NO
46 Crone, Steve 206 59 147 Kansas 54% 141 21 9 3 1 0 NO
47 Gergescz, Suzy 206 49 157 Kentucky 52% 156 23 7 3 0 0 NO
48 Spink, Valerie 203 50 153 Kansas 52% 142 22 8 3 0 0 NO
49 Hammett, Matt 203 57 146 Kansas 54% 171 21 8 5 0 0 NO
50 Kelly, Ron 199 56 143 Kansas 51% 141 20 8 3 1 0 NO
51 Berry, Brent 199 58 141 Kentucky 51% 153 20 7 4 1 0 NO
52 Vincent, Chris 197 58 139 Kentucky 54% 155 22 8 3 1 0 NO
53 Thomas, Bryan 195 56 139 Syracuse 51% 145 20 8 3 1 0 NO
54 Sidor, Anna 187 54 133 Kansas 52% 161 20 9 4 0 0 NO
55 Turner, Russ 186 48 138 Kansas 52% 147 22 9 2 0 0 NO
56 Conley, Tim 185 39 146 Syracuse 48% 165 23 6 1 0 0 NO
57 Hannes, Dave 184 50 134 Kansas 49% 154 20 7 4 0 0 NO
58 Berry, Holly 178 48 130 Villanova 49% 132 20 8 3 0 0 NO
59 Harrison, Daniel 176 45 131 Kentucky 49% 157 21 8 2 0 0 NO
60 Dionne, Joe 172 45 127 Villanova 46% 154 19 7 3 0 0 NO
61 Conley, Ian 170 48 122 Villanova 49% 164 20 8 3 0 0 NO
62 Mayhew, Jeff 168 39 129 Kentucky 44% 140 21 5 2 0 0 NO
63 Thomas, Laura 157 42 115 Syracuse 46% 133 20 7 2 0 0 NO
64 Conley, Barb 150 43 107 Syracuse 48% 144 21 7 2 0 0 NO

Page: 1 of 1:    [1]