Final Standings

2001 March Madness
1st=35% 2nd=25% 3rd=20% 4th=12.5% 5th=7.5%

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Hannes,Mary 406 406 Duke 71% 147 22 10 6 4 2 YES! 162 244 0 162 244 0
2 King,Scott 406 406 Duke 75% 168 24 11 6 4 1 YES! 150 256 0 150 256 0
3 Sidor, Matt 389 389 Duke 71% 151 22 11 6 4 1 YES! 148 241 0 148 241 0
4 Ryan, Tom 379 379 Duke 70% 184 23 11 5 2 2 YES! 145 234 0 145 234 0
5 Wiley, Brooks 371 371 Duke 67% 157 19 10 7 3 2 YES! 155 216 0 155 216 0
6 Kestel/Hensley 364 364 Duke 65% 147 22 11 5 1 1 YES! 120 244 0 120 244 0
7 Miller, Greg 356 356 N. Carolina 70% 92 24 11 6 3 0 NO 94 262 0 94 262 0
8 Haugh, Brian 355 355 Duke 60% 102 21 10 3 2 1 YES! 117 238 0 117 238 0
9 Mileti, Joe 343 343 Duke 65% 117 20 11 6 2 1 YES! 130 213 0 130 213 0
10 Heckler, Jack 341 341 Duke 62% 178 20 8 5 3 2 YES! 144 197 0 144 197 0
11 Gilbert, Seth 321 321 Duke 65% 152 22 9 5 3 1 YES! 132 189 0 132 189 0
12 Kelly, Ron 319 319 Stanford 70% 150 24 10 6 3 1 NO 108 211 0 108 211 0
13 Child, Andy 317 317 Stanford 65% 143 21 10 6 3 1 NO 105 212 0 105 212 0
14 DePorter, Craig 315 315 Michigan St 63% 124 21 12 4 2 1 NO 93 222 0 93 222 0
15 Wilson, Melissa 312 312 Duke 63% 133 22 8 6 2 1 YES! 126 186 0 126 186 0
16 Vincent, Dorian I 312 312 Stanford 67% 152 25 11 4 2 0 NO 79 233 0 79 233 0
17 Stillwell, Greg 312 312 Arizona 63% 156 21 9 5 3 2 NO 115 197 0 115 197 0
18 Pass, Jonathan 310 310 Duke 62% 170 19 11 4 2 2 YES! 137 173 0 137 173 0
19 Vincent, Dorian II 309 309 Duke 62% 148 19 11 4 2 2 YES! 137 172 0 137 172 0
20 Taylor, Greg I 309 309 Duke 63% 162 22 8 6 2 1 YES! 126 183 0 126 183 0
21 Engrebretson, Scott 304 304 Duke 63% 142 24 8 4 2 1 YES! 120 184 0 120 184 0
22 Hannes, Dave 303 303 Maryland 68% 157 25 11 5 2 0 NO 83 220 0 83 220 0
23 Arthur, Paul 298 298 Arizona 57% 144 22 10 2 1 1 NO 74 224 0 74 224 0
24 Ar-Kay 295 295 Duke 59% 152 18 9 5 2 2 YES! 136 159 0 136 159 0
25 Blakey, Ben 295 295 Kansas 60% 83 21 11 3 3 0 NO 79 216 0 79 216 0
26 Vanata, Mike 285 285 Duke 56% 102 21 6 4 2 1 YES! 113 172 0 113 172 0
27 Vess, Pat 281 281 Duke 59% 148 19 8 5 3 1 YES! 127 154 0 127 154 0
28 Duszka, Joe 278 278 Illinois 62% 150 24 8 4 2 1 NO 88 190 0 88 190 0
29 Lopez, Ed 274 274 Duke 59% 165 22 8 3 2 1 YES! 114 160 0 114 160 0
30 Beasley, Kevin 272 272 N. Carolina 60% 150 21 10 5 2 0 NO 77 195 0 77 195 0
31 Wilger, Kris 271 271 Duke 59% 139 22 8 4 1 1 YES! 110 161 0 110 161 0
32 Wuesthoff, Reina 271 271 California 54% 156 23 8 3 0 0 NO 51 220 0 51 220 0
33 A'Hearn, Colleen 269 269 Duke 59% 162 21 7 6 1 1 YES! 115 154 0 115 154 0
34 Diaz, Lalo 265 265 N. Carolina 62% 160 20 10 6 2 1 NO 96 169 0 96 169 0
35 Couillard, Jackie 261 261 Duke 54% 174 19 7 4 2 1 YES! 113 148 0 113 148 0
36 DalPiaz, Derek 258 258 Florida 57% 167 18 9 6 3 0 NO 84 174 0 84 174 0
37 Malmfeldt, Sr. 251 251 Stanford 62% 164 25 7 5 2 0 NO 75 176 0 75 176 0
38 Bagley, Barry 248 248 UCLA 59% 164 21 9 5 2 0 NO 75 173 0 75 173 0
39 Taylor, Greg II 246 246 Stanford 60% 155 21 10 6 1 0 NO 73 173 0 73 173 0
40 McKenna, Mark/Ricci 243 243 Arizona 54% 142 20 8 3 2 1 NO 80 163 0 80 163 0
41 Stassi, Joe 242 242 Florida 57% 163 20 8 5 2 1 NO 88 154 0 88 154 0
42 Burlison, Lorie 237 237 Illinois 60% 147 22 10 6 0 0 NO 66 171 0 66 171 0
43 Malmfeldt, Rick - Jr. 235 235 Stanford 56% 190 20 6 5 3 1 NO 92 143 0 92 143 0
44 Richard, Carl 230 230 Kentucky 57% 139 19 10 5 2 0 NO 75 155 0 75 155 0
45 Spencer, Cliff 198 198 Stanford 54% 167 18 9 6 1 0 NO 68 130 0 68 130 0
46 Whitefield, Kyle 195 195 Stanford 51% 133 18 7 5 2 0 NO 68 127 0 68 127 0
47 Prochaska, Mark 183 183 Stanford 51% 138 15 10 5 2 0 NO 71 112 0 71 112 0
48 Goddard, Speed Gee 169 169 Boston College 35% 186 18 4 0 0 0 NO 26 143 0 26 143 0

Printed by Mark McKenna using Turbo Tourney 5.0