Final Standings

2000 JM March Madness
1st=40% 2nd=30% 3rd=20% 4th=10%

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Wilger, Kris MTC 372 372 Michigan St 67% 157 28 7 3 2 1 YES! 118 254 0 118 254 0
2 DePorter, Craig DEN 335 335 Michigan St 59% 164 22 9 3 1 1 YES! 108 227 0 108 227 0
3 Prochaska, Mark DEN 329 329 Michigan St 68% 146 29 9 2 1 1 YES! 111 218 0 111 218 0
4 Richard, Carl MTC 328 328 Michigan St 68% 173 29 8 3 1 1 YES! 113 215 0 113 215 0
5 Hannes, Mary MTC 308 308 Duke 68% 138 29 9 3 1 1 NO 83 225 0 83 225 0
6 Wilson, Melissa RKD 297 297 Michigan St 60% 116 26 7 2 1 1 YES! 104 193 0 104 193 0
7 AR-KAY RKD 291 291 Michigan St 60% 151 24 9 2 1 1 YES! 106 185 0 106 185 0
8 Spencer, Cliff RKD 290 290 Michigan St 63% 106 30 6 1 1 1 YES! 102 188 0 102 188 0
9 Bagley, Barry PTS 289 289 Michigan St 62% 173 27 7 2 1 1 YES! 105 184 0 105 184 0
10 Beasley, Kevin 15 DEN 286 286 Michigan St 62% 150 27 7 2 1 1 YES! 105 181 0 105 181 0
11 Beasley, Kevin 19 DEN 282 282 Michigan St 60% 134 26 7 2 1 1 YES! 104 178 0 104 178 0
12 Gilbert, Seth DEN 278 278 Michigan St 59% 140 26 5 3 1 1 YES! 104 174 0 104 174 0
13 Duszka, Joe PTS 276 276 Michigan St 60% 149 29 5 1 1 1 YES! 99 177 0 99 177 0
14 Mileti, Joe RKD 273 273 Duke 63% 127 28 9 1 1 1 NO 74 199 0 74 199 0
15 Couillard, Jackie II LEW 273 273 Duke 59% 154 25 8 2 1 1 NO 73 200 0 73 200 0
16 Lucero, Antonio MTC 267 267 Ohio St 60% 153 25 8 3 1 1 NO 77 190 0 77 190 0
17 Lopez, Ed PTS 266 266 Tulsa 57% 145 26 9 1 0 0 NO 48 218 0 48 218 0
18 Sidor, Matt DEN 262 262 Michigan St 57% 148 25 7 1 1 1 YES! 99 163 0 99 163 0
19 Kelly, Ron RKD 259 259 Ohio St 63% 132 30 8 1 1 0 NO 58 201 0 58 201 0
20 McKenna, Mark PTS 258 258 Temple 54% 142 22 8 2 1 1 NO 70 188 0 70 188 0
21 McCubbin, Albert RKD 257 257 Duke 62% 170 27 8 2 1 1 NO 75 182 0 75 182 0
22 Hannes, Dave MTC 255 255 Michigan St 57% 142 24 7 2 1 1 YES! 102 153 0 102 153 0
23 Couillard, Jackie I LEW 250 250 St. John's 60% 142 28 8 1 1 0 NO 56 194 0 56 194 0
24 Stassi, Joe DEN 244 244 Arizona 59% 149 27 8 1 1 0 NO 55 189 0 55 189 0
25 Malmfeldt, Rick RKD 241 241 Iowa St 57% 161 25 8 3 0 0 NO 53 188 0 53 188 0
26 Vincent, Dorian II LEW 241 241 Michigan St 52% 147 22 7 1 1 1 YES! 96 145 0 96 145 0
27 Goddard, Grace DEN 240 240 St. John's 60% 140 29 8 1 0 0 NO 49 191 0 49 191 0
28t Jahnke, Jim II MTC 235 235 Arizona 59% 162 28 6 2 1 0 NO 56 179 0 56 179 0
28t Jahnke, Jim I MTC 235 235 Duke 59% 166 26 9 2 0 0 NO 52 183 0 52 183 0
30 Team Leo MTC 227 227 Stanford 56% 145 28 4 1 1 1 NO 64 163 0 64 163 0
31 Chris P./Chuck H. RKD 226 226 Duke 57% 149 27 5 2 1 1 NO 69 157 0 69 157 0
32 Schauer, Edward RKD 216 216 Temple 54% 125 25 6 1 1 1 NO 65 151 0 65 151 0
33 Lagrone, Lisa PTS 213 213 Kentucky 44% 75 22 6 0 0 0 NO 34 179 0 34 179 0
34 Kestel, Doug RKD 204 204 Iowa St 54% 121 26 6 2 0 0 NO 46 158 0 46 158 0
35 Lovrien, Todd DEN 195 195 Stanford 51% 76 24 6 2 0 0 NO 44 151 0 44 151 0
36 Taylor, Greg DEN 194 194 Duke 52% 140 25 6 1 1 0 NO 49 145 0 49 145 0
37 Vincent, Dorian I LEW 190 190 Duke 54% 151 27 4 3 0 0 NO 47 143 0 47 143 0
38 Diaz, Lalo RKD 189 189 Duke 52% 160 26 4 1 1 1 NO 62 127 0 62 127 0
39 Sinks, Dave MTC 174 174 Temple 49% 138 25 4 2 0 0 NO 41 133 0 41 133 0
40 A'Hearn, Colleen MTC 164 164 St. John's 49% 162 25 5 1 0 0 NO 39 125 0 39 125 0
41 Vess, Pat RKD 160 160 Arizona 48% 132 24 6 0 0 0 NO 36 124 0 36 124 0

Printed by Mark McKenna using Turbo Tourney 5.0