As of: 4/6/2010 at 12:37 AM (Final Results) 2010 Rethink & Repick Pool
Men's College Basketball Championship (16 Teams)
Powered by Turbo Tourney 2010
FINAL STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Predicted
Champ
Pick
Pct.
Final Picked
Champ
Standard
Points
Seed
Points
8 4 2
1 Mover (+2) McNeill, Gil 149 Duke 60% 6 1 1 YES! 80 69
2 Mover (+3) Austin, Keith 145 Duke 53% 4 2 1 YES! 80 65
3 Mover (+5) McEwen, Kelly 137 Duke 60% 6 1 1 YES! 80 57
4 Mover (+8) Dodd, Jason 129 Duke 47% 4 1 1 YES! 72 57
5 Mover (+9) A'Hearn, Colleen 124 Duke 53% 5 1 1 YES! 76 48
6 Mover (+13) Thomas, Laura 118 Duke 53% 5 1 1 YES! 76 42
7 Loser (-6) Spink, Valerie 118 Kentucky 53% 6 2 0 NO 40 78
8 Mover (+11) Hammett, Matt 118 Duke 53% 5 1 1 YES! 76 42
9 Mover (+12) McKenna, Ricci 117 Duke 47% 4 1 1 YES! 72 45
10 Loser (-8) Sidor, Anna 116 W Virginia 60% 7 2 0 NO 44 72
11 Loser (-7) Blevins, Jason 109 Kentucky 47% 6 1 0 NO 32 77
12 Mover (+14) Turner, Russ 108 Duke 47% 4 1 1 YES! 72 36
13 Loser (-7) Conley, Barb 105 Syracuse 53% 5 2 1 NO 52 53
14 Loser (-7) Vincent, Dorian 100 Kentucky 53% 7 1 0 NO 36 64
15 Mover (+15) Foreman, Rebecca 98 Duke 40% 3 1 1 YES! 68 30
16 Loser (-7) Conley,Tim 98 Syracuse 47% 4 2 1 NO 48 50
17 Loser (-7) Gilbert, Seth 96 Syracuse 53% 5 2 1 NO 52 44
18 Loser (-7) Dionne, Joe 92 Syracuse 47% 5 1 1 NO 44 48
19 Loser (-6) Lewkow, Larry 90 W Virginia 47% 5 2 0 NO 36 54
20 Loser (-5) Burlison, Lorie 85 Kentucky 47% 7 0 0 NO 28 57
21 Loser (-5) Bagley, Barry 83 Kentucky 33% 4 1 0 NO 24 59
22 Loser (-5) Kelly, Ronald 82 Ohio St 47% 6 1 0 NO 32 50
23 Loser (-6) Thomas, Bryan 82 Syracuse 47% 6 1 0 NO 32 50
24 Loser (-2) Lewkow, Vicky 78 W Virginia 40% 5 1 0 NO 28 50
25 Loser (-3) Mayhew, Jeff 78 Kentucky 47% 6 1 0 NO 32 46
26 Loser (-4) Vincent, Chris 78 Kentucky 47% 6 1 0 NO 32 46
27 Loser (-2) Gummere, Jeff 71 Syracuse 40% 5 1 0 NO 28 43
28 Loser (-1) Sidor, Matt 68 Kentucky 40% 5 1 0 NO 28 40
29 Loser (-1) DePorter, Craig 67 Kentucky 27% 3 1 0 NO 20 47
30 Loser (-1) Crone, Steve 66 Ohio St 40% 6 0 0 NO 24 42
31 NC (0) Martin, Stephen 59 Kentucky 40% 5 1 0 NO 28 31
32 NC (0) DalPiaz, Derek 52 Kentucky 27% 4 0 0 NO 16 36
33 NC (0) Dumar, James 49 Kentucky 33% 4 1 0 NO 24 25
34 Loser (-1) Schleip, Jason 49 Kentucky 33% 4 1 0 NO 24 25
35 Loser (-2) Hannes, Dave 49 Syracuse 33% 4 1 0 NO 24 25
36 NC (0) Maitlen, Jodi 48 Kentucky 27% 3 1 0 NO 20 28
37 NC (0) McKenna, Sean 47 Syracuse 33% 5 0 0 NO 20 27
38 NC (0) Hammett, Bill 46 Kentucky 33% 4 1 0 NO 24 22
39 Loser (-1) Duszka, Joe 46 Syracuse 33% 4 1 0 NO 24 22
40 Loser (-2) Keeping, Hank 46 Kentucky 33% 4 1 0 NO 24 22
41 Loser (-3) Berry, Berry 46 Kentucky 33% 4 1 0 NO 24 22
42 NC (0) Misquez, Mark 43 W Virginia 27% 3 1 0 NO 20 23
43 NC (0) Tabako, Dennis 39 Kentucky 27% 3 1 0 NO 20 19
44 NC (0) King, Scott 36 Syracuse 27% 3 1 0 NO 20 16
45 Loser (-1) Isaak, Donny 36 Kentucky 27% 3 1 0 NO 20 16
46 NC (0) Dashewski, Faith 34 Kentucky 27% 4 0 0 NO 16 18
47 NC (0) Couillard, Jacqueline 33 N lowa 20% 2 1 0 NO 16 17
48 NC (0) McKenna, Mark 30 Kansas St 20% 3 0 0 NO 12 18
49 Loser (-1) Burlison, Jeff 30 Cornell 20% 3 0 0 NO 12 18
50 NC (0) Gergescz, Suzy 27 Kentucky 20% 3 0 0 NO 12 15
51 NC (0) Arthur, Steph 24 Washington 20% 3 0 0 NO 12 12
52 NC (0) Mann, Patrick 14 Syracuse 13% 2 0 0 NO 8 6

Page: 1 of 1:    [1]