As of: 4/8/2009 at 10:05 PM (Final Results) 2009 March Madness
Men's College Basketball Championship
Powered by Turbo Tourney 2009
FINAL STANDINGS
Place Name Last,First Total
Points
Standard
Points
Seed
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Gummere, Jeff 383 121 262 Connecticut 83% 138 27 15 6 3 1 NO
2 Keeping, Hank 373 134 239 N. Carolina 78% 158 26 14 6 1 1 YES!
3 Kelly, Ron 364 143 221 N. Carolina 76% 141 23 14 7 2 1 YES!
4 Hammett, Bill 360 127 233 N. Carolina 73% 140 25 13 5 1 1 YES!
5 Gergescz, Suzy 344 132 212 N. Carolina 75% 141 24 14 6 1 1 YES!
6 Sendall, Will 343 133 210 N. Carolina 71% 160 25 10 6 2 1 YES!
7 Vincent, Christine 343 146 197 N. Carolina 71% 165 20 13 7 3 1 YES!
8 McKenna, Sean 342 111 231 Connecticut 75% 169 25 13 5 3 1 NO
9 Meneley, Chris 333 116 217 Connecticut 75% 146 24 12 7 3 1 NO
10 Kiser, Brian 330 124 206 N. Carolina 71% 161 26 11 5 1 1 YES!
11 Thomas, Bryan 330 94 236 Connecticut 71% 148 24 13 5 3 0 NO
12 Spink, Valerie 325 102 223 Louisville 76% 146 26 14 6 1 1 NO
13 Bailey, Allison 321 126 195 N. Carolina 67% 166 20 13 6 1 1 YES!
14 Maitlen, Jodi 321 105 216 Louisville 75% 144 25 14 5 2 1 NO
15 Diaz, L 320 132 188 N. Carolina 71% 160 24 12 5 2 1 YES!
16 Dashewski, Faith 314 123 191 N. Carolina 70% 145 23 14 4 1 1 YES!
17 Colton, Dud 314 130 184 N. Carolina 68% 145 22 12 5 2 1 YES!
18 Berry, Holly 313 98 215 Villanova 73% 142 24 13 6 3 0 NO
19 Turner, Russ 311 96 215 Louisville 73% 170 26 13 5 1 1 NO
20 Sidor, Matt 308 77 231 Pittsburgh 70% 152 25 14 4 1 0 NO
21 Spink, Bill 307 87 220 Pittsburgh 73% 138 25 13 7 1 0 NO
22 King, Scott 306 102 204 Louisville 70% 139 22 14 5 2 1 NO
23 Blevins, Jason 303 129 174 N. Carolina 67% 185 21 12 5 2 1 YES!
24 Misquez, Mark 299 77 222 Louisville 68% 167 25 12 5 1 0 NO
25 Whitford, Janice 292 84 208 Pittsburgh 73% 170 26 13 6 1 0 NO
26 Hannes, Dave 291 69 222 Pittsburgh 70% 151 27 13 4 0 0 NO
27 Schleip, Jason 290 94 196 Louisville 67% 143 22 12 6 1 1 NO
28 Simmen, Ryan 286 123 163 N. Carolina 65% 145 19 14 5 1 1 YES!
29 DalPiaz, Derek 285 72 213 Louisville 67% 125 26 11 4 1 0 NO
30 DePorter, Craig 285 94 191 Michigan St 67% 123 22 12 6 1 1 NO
31 Mayhew, Jeff 281 108 173 N. Carolina 60% 150 24 8 3 1 1 YES!
32 Duszka, Joe 279 90 189 Pittsburgh 68% 164 22 12 7 2 0 NO
33 Hammett, Matt 279 73 206 Pittsburgh 65% 157 25 10 5 1 0 NO
34 A'Hearn, Colleen 276 91 185 Louisville 67% 163 23 12 5 1 1 NO
35 McEwen, Kelly 276 76 200 Louisville 67% 168 24 12 5 1 0 NO
36 Couillard, Jacqueline 274 87 187 Connecticut 67% 98 21 13 6 2 0 NO
37 Berry, Brent 269 78 191 Pittsburgh 68% 140 24 13 5 1 0 NO
38 Harrell, Matt 267 72 195 Connecticut 67% 152 26 11 4 1 0 NO
39 Isaak, Donny 267 78 189 Louisville 67% 134 24 11 6 1 0 NO
40 McKenna, Mark 266 68 198 Oklahoma 60% 172 20 12 6 0 0 NO
41 Harrison, Daniel 266 77 189 Pittsburgh 67% 173 23 13 5 1 0 NO
42 Martin, Stephen 263 82 181 Connecticut 63% 144 20 13 5 2 0 NO
43 Bagley, Barry 262 82 180 Memphis 65% 192 24 9 6 2 0 NO
44 Lewkow, Vicky 259 66 193 Louisville 65% 148 24 13 4 0 0 NO
45 McKenna, Ricci 258 70 188 Memphis 65% 136 24 13 3 1 0 NO
46 Sidor, Anna 257 72 185 Connecticut 65% 156 24 12 4 1 0 NO
47 Conley, Tim 256 80 176 Villanova 62% 146 20 12 5 2 0 NO
48 Sendall, Christina 251 75 176 Connecticut 60% 137 21 11 4 2 0 NO
49 Burlison, Jeff 247 71 176 Louisville 62% 160 21 11 7 0 0 NO
50 Vincent, Dorian 245 69 176 Pittsburgh 65% 163 23 13 5 0 0 NO
51 Thomas, Laura 244 77 167 Louisville 63% 87 23 11 4 2 0 NO
52 Tabako, Dennis 242 74 168 Louisville 57% 155 20 9 5 2 0 NO
53 Dionne, Joe 242 76 166 Duke 60% 172 20 12 4 2 0 NO
54 Updegraff, Keli 241 76 165 Pittsburgh 65% 124 22 13 5 1 0 NO
55 Cadd, James 241 76 165 Duke 62% 113 22 11 4 2 0 NO
56 Curnutt, Grace 239 75 164 Memphis 59% 162 23 10 2 1 1 NO
57 Perkins, Reina 238 77 161 Connecticut 62% 168 21 12 4 2 0 NO
58 Watkins, Mike 238 69 169 Memphis 63% 176 23 11 6 0 0 NO
59 Jarvis, Bill 234 60 174 Pittsburgh 60% 126 24 10 4 0 0 NO
60 Mann, Patrick 231 70 161 Duke 60% 144 24 9 3 2 0 NO
61 Crone, Steve 223 61 162 Kansas 60% 141 23 11 4 0 0 NO
62 Arthur, Paul 221 81 140 Memphis 57% 161 19 11 4 1 1 NO
63 Dumar, James 217 66 151 Pittsburgh 57% 126 20 11 4 1 0 NO
64 Gilbert, Seth 215 61 154 Louisville 59% 160 21 12 4 0 0 NO
65 McNeill, Gil 211 59 152 Duke 52% 147 19 10 3 1 0 NO
66 Lewkow, Larry 208 69 139 Pittsburgh 57% 131 19 11 5 1 0 NO
67 Arthur, Steph 199 52 147 Wake Forest 52% 157 20 10 3 0 0 NO

Page: 1 of 1:    [1]