As of: 5/5/2008 at 8:57 PM (Final Results) 2008 March Madness
Men's College Basketball Championship
Powered by Turbo Tourney 2008
FINAL STANDINGS
Place Name Last,First Total
Points
Standard
Points
Seed
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Crone, Steve 327 133 194 Kansas 70% 143 25 10 4 3 1 YES!
2 Martin, Stephen 327 107 220 Texas 71% 157 23 12 7 2 1 NO
3 Colton, Dud 323 107 216 N. Carolina 73% 151 27 10 5 3 1 NO
4 McEwen, Kelly 315 146 169 Kansas 62% 144 20 7 6 3 2 YES!
5 Thomas, Bryan 313 129 184 Kansas 68% 158 25 10 3 3 1 YES!
6 King, Scott 312 132 180 Kansas 68% 149 24 10 4 3 1 YES!
7 Mann, Patrick 304 95 209 Memphis 67% 152 25 9 5 2 1 NO
8 Lewkow, Larry 303 110 193 N. Carolina 68% 132 24 9 5 4 1 NO
9 Hannes, Dave 299 103 196 N. Carolina 68% 166 25 9 5 3 1 NO
10 McKenna, Mark 294 78 216 Georgetown 65% 150 24 11 4 2 0 NO
11 Spink, Valerie 294 109 185 N. Carolina 67% 152 23 9 5 4 1 NO
12 Sidor, Anna 293 106 187 N. Carolina 68% 148 24 9 6 3 1 NO
13 McNeill, Gil 292 104 188 UCLA 65% 142 20 12 5 3 1 NO
14 Curnutt, Grace 286 102 184 Memphis 65% 160 22 10 5 3 1 NO
15 Bagley, Barry 286 93 193 UCLA 62% 193 21 10 5 2 1 NO
16 A'Hearn, Colleen 284 85 199 N. Carolina 70% 153 25 12 5 2 0 NO
17 Bailey, Allison 284 105 179 UCLA 62% 156 21 8 5 4 1 NO
18 Keever, Meg 283 68 215 N. Carolina 62% 180 22 13 3 1 0 NO
19 Watkins, Mike 280 96 184 Tennessee 67% 154 24 10 5 2 1 NO
20 Diaz, Dan 278 88 190 UCLA 67% 165 24 10 5 3 0 NO
21 Schleip, Jason 277 118 159 Kansas 59% 159 20 9 4 2 1 YES!
22 Roberts, Tim 277 95 182 N. Carolina 67% 121 23 10 5 4 0 NO
23 Sendall, Will 277 89 188 N. Carolina 65% 166 23 9 6 3 0 NO
24 Burlison, Jeffrey 276 92 184 UCLA 68% 170 24 10 6 3 0 NO
25 McKenna, Ricci 274 79 195 Texas 62% 142 21 11 5 2 0 NO
26 Gilbert, Seth 273 103 170 N. Carolina 67% 155 23 10 5 3 1 NO
27 Isaak, Donny 269 127 142 Kansas 59% 118 19 8 5 3 1 YES!
28 Turner, Russ 268 110 158 Kansas 60% 158 24 7 4 1 1 YES!
29 Misquez, Mark 268 83 185 UCLA 63% 167 23 10 4 3 0 NO
30 Jarvis, Bill 266 84 182 UCLA 65% 163 22 11 6 2 0 NO
31 Couillard, Jacqueline 264 106 158 Memphis 63% 144 22 8 5 4 1 NO
32 Berry, Brent 264 88 176 UCLA 65% 164 22 11 5 3 0 NO
33 Vincent, Christine 263 89 174 N. Carolina 62% 163 23 9 4 2 1 NO
34 Dumar, James 262 92 170 Texas 62% 113 22 9 5 2 1 NO
35 Spink, Bill 260 89 171 UCLA 63% 164 21 10 6 3 0 NO
36 Keeping, Hank 258 89 169 N. Carolina 65% 143 21 12 5 3 0 NO
37 Lewkow, Vicky 258 74 184 N. Carolina 62% 137 24 9 4 2 0 NO
38 Dashewski, Faith 256 97 159 N. Carolina 63% 140 23 9 4 3 1 NO
39 Blevins, Jason 256 76 180 N. Carolina 63% 155 24 10 4 2 0 NO
40 Hammett, Matt 255 97 158 UCLA 62% 144 21 10 4 3 1 NO
41 Conley, Tim 255 72 183 Georgetown 59% 149 22 9 4 2 0 NO
42 Maitlen, Jodi 255 74 181 N. Carolina 62% 157 24 9 4 2 0 NO
43 Hammett, Bill 253 95 158 UCLA 65% 122 21 11 5 4 0 NO
44 DalPiaz, Derek 246 69 177 Georgetown 60% 142 23 9 5 1 0 NO
45 Burlison, Lorie 244 73 171 UCLA 62% 163 25 8 4 2 0 NO
46 Berry, Holly 236 75 161 N. Carolina 59% 156 19 12 4 2 0 NO
47 Gergescz, Suzy 234 63 171 N. Carolina 57% 88 23 8 4 1 0 NO
48 Vincent, Dorian 231 75 156 UCLA 59% 155 21 9 5 2 0 NO
49 Mayhew, Jeff 231 83 148 N. Carolina 54% 190 19 8 4 2 1 NO
50 Arthur, Paul 229 74 155 Texas 59% 147 22 8 5 2 0 NO
51 Kelly, Ron 227 74 153 Tennessee 60% 149 22 10 4 2 0 NO
52 Harrison, Daniel 224 62 162 Texas 56% 176 20 11 3 1 0 NO
53 Duszka, Joe 218 75 143 Tennessee 56% 159 21 9 3 1 1 NO
54 Moody, George 216 74 142 N. Carolina 59% 141 22 8 5 2 0 NO
55 McKenna, Sean 215 72 143 Tennessee 59% 166 22 9 4 2 0 NO
56 DePorter, Craig 203 61 142 Duke 52% 166 19 9 4 1 0 NO
57 Sidor, Matt 202 71 131 Memphis 52% 152 19 10 2 1 1 NO
58 Arthur, Steph 175 57 118 UCLA 46% 111 19 5 3 2 0 NO

Page: 1 of 1:    [1]