2007 March Madness
Final Standings
Powered by Turbo Tourney 2007
 
Place Name Last,First Total
Points
Standard
Points
Seed
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Kelly, Ron 386 152 234 Florida 78% 151 26 11 6 4 1 YES!
2 Bailey, Allison 377 156 221 Florida 75% 151 24 12 5 3 2 YES!
3 Dokos, Lou 377 155 222 Florida 78% 147 25 11 7 4 1 YES!
4 Hammett, Bill 372 144 228 Florida 79% 157 26 13 7 2 1 YES!
5 Satica, Drew 370 150 220 Florida 78% 140 28 11 5 2 2 YES!
6 Spink, Valerie 370 161 209 Florida 76% 134 23 13 6 3 2 YES!
7 Lewkow, Larry 367 141 226 Florida 76% 135 25 12 7 2 1 YES!
8 Bannas, Vince 351 139 212 Florida 73% 164 25 11 5 3 1 YES!
9 Hammett, Matt 350 130 220 Ohio St 78% 150 26 12 6 3 2 NO
10 Jarvis, Bill 348 145 203 Florida 73% 135 23 11 7 3 1 YES!
11 Gergescz, Suzy 343 137 206 Florida 70% 156 21 12 7 2 1 YES!
12 Gummere, Jeff 343 115 228 N. Carolina 78% 121 27 12 6 3 1 NO
13 Miller, Larry 334 142 192 Florida 70% 149 22 10 7 3 1 YES!
14 Dumar, James 330 108 222 Georgetown 76% 151 28 12 4 3 1 NO
15 Dokos, Matt 329 105 224 UCLA 76% 142 25 12 8 3 0 NO
16 Keeping, Hank 325 133 192 Ohio St 71% 126 23 9 7 4 2 NO
17 Colton, Dud 321 138 183 Florida 70% 158 24 9 6 3 1 YES!
18 Berry, Brent 308 127 181 Florida 68% 149 25 9 5 2 1 YES!
19 Couillard, Jacqueline 306 129 177 Florida 62% 88 19 9 7 2 1 YES!
20 King, Scott 298 99 199 Kansas 73% 144 25 11 7 3 0 NO
21 Lewkow, Vicky 297 85 212 Georgetown 70% 148 25 12 5 2 0 NO
22 Sidor, Anna 296 91 205 Kansas 71% 164 25 11 7 2 0 NO
23 Conley, Barb 294 90 204 Georgetown 75% 126 28 11 6 2 0 NO
24 A'Hearn, Colleen 293 112 181 Ohio St 67% 164 22 9 6 4 1 NO
25 Spencer, Cliff 291 108 183 Georgetown 70% 156 24 10 6 3 1 NO
26 Bagley, Barry 288 95 193 UCLA 70% 163 23 12 6 3 0 NO
27 Diaz, Angel 287 88 199 N. Carolina 73% 140 26 11 8 1 0 NO
28 Diaz, Lalo 286 101 185 N. Carolina 71% 160 25 10 8 1 1 NO
29 Kuntz, Kevin 286 87 199 UCLA 70% 148 25 11 6 2 0 NO
30 Gilbert, Seth 285 91 194 N. Carolina 70% 161 23 12 7 2 0 NO
31 Martin, Stephen 283 118 165 Florida 62% 157 22 8 6 1 1 YES!
32 Mcewen, Kelly 281 81 200 N. Carolina 70% 139 25 12 6 1 0 NO
33 Schleip, Burglar 279 92 187 Ohio St 65% 131 24 10 4 2 1 NO
34 Perkins, Reina 277 94 183 Ohio St 65% 168 22 10 7 1 1 NO
35 Arthur, Steph 277 99 178 Georgetown 63% 77 21 9 7 2 1 NO
36 Hannes, Dave 275 84 191 Memphis 70% 162 24 12 7 1 0 NO
37 Mann, Patrick 271 94 177 Kansas 68% 167 24 11 6 1 1 NO
38 Arthur, Paul 268 82 186 Memphis 68% 152 24 11 7 1 0 NO
39 Hollingsworth, Peter 266 82 184 Texas 67% 133 24 11 5 2 0 NO
40 Duszka, Joe 265 92 173 N. Carolina 65% 165 24 10 4 2 1 NO
41 Spink, William 264 85 179 Georgetown 65% 144 25 8 5 3 0 NO
42 Walters, David 264 72 192 Texas 63% 140 24 10 5 1 0 NO
43 Dashewski, Faith 263 91 172 Georgetown 65% 163 25 9 4 2 1 NO
44 McKenna, Sean 260 83 177 UCLA 63% 137 25 7 5 3 0 NO
45 Sendall, Christina 257 93 164 Texas 63% 144 21 12 4 2 1 NO
46 Crone, Steve 256 85 171 Ohio St 65% 140 25 10 4 1 1 NO
47 Thomas, Bryan 255 100 155 Ohio St 63% 168 22 9 5 3 1 NO
48 Berry, Holly 254 87 167 N. Carolina 65% 163 25 9 5 1 1 NO
49 Mayhew, Jeffrey 249 91 158 N. Carolina 60% 160 25 5 4 3 1 NO
50 Crawford, Debbie 247 74 173 Kansas 65% 151 24 11 5 1 0 NO
51 McNeill, Gil 244 65 179 Kansas 62% 154 23 11 5 0 0 NO
52 Phillips, John 243 84 159 Ohio St 63% 155 24 10 4 1 1 NO
53 Sendall, Will 238 68 170 N. Carolina 62% 162 24 10 4 1 0 NO
54 Barichello, Stephen 234 73 161 N. Carolina 63% 155 25 8 6 1 0 NO
55 Blevins, Jason 233 76 157 Kansas 63% 162 22 11 6 1 0 NO
56 Maitlen, Jodi 228 72 156 Texas 62% 140 26 7 4 2 0 NO
57 Phillips, Tim 228 75 153 Ohio St 59% 126 23 10 2 1 1 NO
58 Curnutt, Grace 225 64 161 Memphis 59% 116 24 8 4 1 0 NO
59 Newberry, Duane 224 78 146 Kansas 60% 157 20 9 8 1 0 NO
60 DalPiaz, Derek 220 80 140 Texas 56% 135 22 7 3 2 1 NO
61 McKenna, Ricci 217 72 145 Ohio St 54% 140 22 7 3 1 1 NO
62 Sidor, Matt 214 66 148 Oregon 59% 158 20 11 6 0 0 NO
63 Conley, Tim 212 77 135 Memphis 59% 163 21 8 6 2 0 NO
64 Cadd, James 208 90 118 Florida 44% 164 18 6 1 1 1 YES!
65 Kay, Arlene 182 58 124 N. Carolina 54% 167 22 8 3 1 0 NO
66 Dionne, Joe 182 58 124 Wisconsin 54% 142 22 8 3 1 0 NO
67 DePorter, Craig 170 36 134 Virginia 46% 154 22 7 0 0 0 NO
68 McKenna, Mark 163 51 112 Wisconsin 46% 129 19 6 3 1 0 NO

Page: 1 of 1:    [1]