Final Standings

2006 March Madness

1st=$250 2nd=$210 3rd=$170 4th=$130 5th=$100 6th=$70 7th=$45
 

Place Name Last,First Total
Points
Standard
Points
Seed
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 McKenna, Mark 299 88 211 UCLA 59% 140 20 10 4 2 1 NO
2 Couillard, Jacqueline 295 65 230 Memphis 62% 147 23 11 5 0 0 NO
3 Conley, Tim 295 76 219 Connecticut 65% 167 24 10 6 1 0 NO
4 Bagley, Barry 293 89 204 UCLA 65% 165 23 11 5 1 1 NO
5 Dokos, Lou 288 79 209 Connecticut 65% 155 21 13 6 1 0 NO
6 Gergescz, Suzy 283 97 186 Connecticut 63% 174 21 10 6 2 1 NO
7 Maitlen, Jodi 282 98 184 Florida 44% 126 16 5 4 1 1 YES!
8 Bailey, Allison 268 61 207 Connecticut 60% 166 23 11 4 0 0 NO
9 Jones, John 258 74 184 UCLA 52% 186 18 10 3 1 1 NO
10 McKenna, Ricci 254 74 180 Duke 54% 118 20 9 3 1 1 NO
11 Taylor, Greg 250 65 185 Duke 59% 142 23 9 4 1 0 NO
12 Miller, Larry 248 65 183 Duke 60% 140 23 11 3 1 0 NO
13 Siegel, David 247 56 191 Villanova 59% 142 24 10 3 0 0 NO
14 Blevins, Jason 246 62 184 Connecticut 62% 150 24 11 4 0 0 NO
15 Vincent, Dorian 245 63 182 Villanova 62% 155 23 12 4 0 0 NO
16 Sidor, Anna 244 87 157 UCLA 56% 154 19 8 5 2 1 NO
17 Misquez, Mark 243 62 181 Connecticut 57% 153 22 10 3 1 0 NO
18 Jarvis, Bill 242 68 174 Connecticut 60% 137 22 11 4 1 0 NO
19 Kelly, Ron 240 77 163 Connecticut 57% 142 23 7 4 1 1 NO
20 Phillips, Tim 237 52 185 Memphis 59% 154 26 9 2 0 0 NO
21 Diaz, Lalo 234 61 173 N. Carolina 60% 148 23 11 4 0 0 NO
22 Lau, Tony 231 72 159 UCLA 56% 149 22 9 2 1 1 NO
23 Sendall, Will 230 54 176 Connecticut 56% 159 22 10 3 0 0 NO
24 Conley, Barb 229 52 177 Villanova 56% 137 24 8 3 0 0 NO
25 Miller, Ryan 229 56 173 N. Carolina 59% 165 24 10 3 0 0 NO
26 Arthur, Paul 227 51 176 Duke 56% 137 23 10 2 0 0 NO
27 Berry, Brent 227 54 173 Connecticut 56% 159 22 10 3 0 0 NO
28 Lewkow, Victoria 227 54 173 Boston Coll 57% 167 24 9 3 0 0 NO
29 King, Scott 222 62 160 Connecticut 57% 138 20 11 5 0 0 NO
30 Moseley, Clifton 222 57 165 Connecticut 56% 145 21 10 4 0 0 NO
31 Vincent, Christine 222 62 160 Connecticut 57% 155 22 10 3 1 0 NO
32 Hannes, Dave 222 60 162 Kansas 57% 156 22 9 5 0 0 NO
33 Newberry, Duane 222 51 171 Duke 56% 165 23 10 2 0 0 NO
34 Keeping, Hank 221 58 163 Duke 56% 123 22 10 2 1 0 NO
35 Dokos, Matt 217 63 154 Connecticut 56% 143 21 9 4 1 0 NO
36 Walters, David 216 50 166 Boston Coll 56% 141 24 9 2 0 0 NO
37 Spencer, Cliff 215 58 157 Memphis 59% 151 24 9 4 0 0 NO
38 Spink, Bill 215 54 161 Villanova 57% 151 22 12 2 0 0 NO
39 Lewkow, Larry 214 67 147 Connecticut 57% 145 21 9 5 1 0 NO
40 Colton, Dud 214 59 155 Connecticut 59% 147 23 10 4 0 0 NO
41 Burlison, Lorie 213 56 157 Boston Coll 54% 160 22 9 2 1 0 NO
42 McNeill, Gil 212 53 159 Duke 56% 158 23 9 3 0 0 NO
43 Gilbert, Seth 211 60 151 Duke 54% 163 20 10 3 1 0 NO
44 Hammett, Bill 203 60 143 Connecticut 57% 135 22 9 5 0 0 NO
45 McEwen, Kelly 201 54 147 Duke 52% 141 20 9 4 0 0 NO
46 DePorter, Craig 200 46 154 Connecticut 51% 143 22 8 2 0 0 NO
47 Dumar, James 199 56 143 Memphis 56% 126 22 9 4 0 0 NO
48 Martin, Stephen 196 49 147 Kansas 51% 168 19 11 2 0 0 NO
49 Satica, Drew 194 55 139 Connecticut 54% 143 21 9 4 0 0 NO
50 Abreau, Rich 194 48 146 Duke 52% 146 22 9 2 0 0 NO
51 Sidor, Matt 188 52 136 Connecticut 49% 149 18 9 4 0 0 NO
52 Mayhew, Jeff 187 39 148 Duke 46% 150 21 7 1 0 0 NO
53 Dionne, Joe 187 46 141 N. Carolina 52% 193 24 7 2 0 0 NO
54 Harrell, Matt 183 47 136 Duke 46% 140 17 9 3 0 0 NO
55 DalPiaz, Derek 182 42 140 Connecticut 46% 151 20 7 2 0 0 NO
56 A'Hearn, Colleen 181 46 135 Connecticut 49% 163 20 9 2 0 0 NO
57 Burglar, Ham 180 43 137 Duke 51% 144 23 8 1 0 0 NO
58 Spink, Valerie 180 55 125 Connecticut 52% 148 19 10 4 0 0 NO
59 McKenna, Sean 177 43 134 Duke 51% 174 23 8 1 0 0 NO
60 Arthur, Steph 171 40 131 Texas 46% 169 22 5 2 0 0 NO
61 Crone, Steve 161 47 114 Kansas 48% 142 19 8 3 0 0 NO
62 Sendall, Christina 157 39 118 Connecticut 44% 137 19 8 1 0 0 NO
63 Duszka, Joe 153 39 114 Duke 46% 156 21 7 1 0 0 NO
64 Hollingsworth, Peter 151 43 108 Memphis 44% 140 19 6 3 0 0 NO
65 Kuntz, Kevin 151 40 111 Boston Coll 43% 155 18 7 2 0 0 NO

Powered by Mark McKenna using Turbo Tourney 2006

Page: 1 of 1:    [1]