Final Standings

2005 March Madness

1st=$245 2nd=$205 3rd=$170 4th=$130 5th=$100 6th=$70 7th=$40
 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 A'Hearn, Colleen 387 387 N. Carolina 73% 163 26 9 5 3 2 YES!
2 Spink, Bill 373 373 N. Carolina 71% 138 25 10 5 2 2 YES!
3 Colton, Dud 359 359 Illinois 73% 119 27 11 3 3 2 NO
4 Frates, Greg 347 347 N. Carolina 70% 148 26 9 4 2 2 YES!
5 Spencer, Cliff 340 340 N. Carolina 65% 136 24 8 3 3 2 YES!
6 Satica, Drew 339 339 N. Carolina 68% 150 24 10 4 2 2 YES!
7 King, Scott 338 338 N. Carolina 68% 139 25 9 4 2 2 YES!
8 Keeping, Hank 338 338 N. Carolina 67% 169 24 8 4 3 2 YES!
9 Moseley, Clifton 337 337 N. Carolina 67% 152 24 9 5 2 1 YES!
10 Hannes, Dave 334 334 N. Carolina 65% 156 24 10 3 2 1 YES!
11 Hammett, Bill 322 322 N. Carolina 63% 143 24 7 4 2 2 YES!
12 Vincent, Christine 320 320 N. Carolina 65% 158 23 10 4 2 1 YES!
13 Duszka, Joe 312 312 Illinois 65% 130 25 9 4 2 1 NO
14 DePorter, Craig 306 306 Kentucky 63% 132 23 9 5 2 1 NO
15 Lau, Tony 305 305 N. Carolina 59% 157 21 7 3 3 2 YES!
16 Lewkow, Vicky 304 304 N. Carolina 60% 146 24 7 3 2 1 YES!
17 Moseley-Clerk, Faye 304 304 N. Carolina 59% 150 21 8 4 2 1 YES!
18 McEwen, Kelly 302 302 N. Carolina 62% 139 24 6 4 2 2 YES!
19 McKenna, Sean 299 299 Illinois 65% 131 25 8 4 3 1 NO
20 Schleip, Jason 297 297 Illinois 62% 159 21 10 4 2 2 NO
21 Harrell, Anne E 296 296 Duke 62% 187 23 9 4 2 1 NO
22 Hitcher, Jim 293 293 N. Carolina 59% 156 22 9 2 2 1 YES!
23 Moseley, Milan 290 290 Illinois 60% 155 22 8 3 3 2 NO
24 Hollingsworth, Peter 287 287 Illinois 60% 155 25 8 2 2 1 NO
25 Dokos, Matt 281 281 Illinois 63% 163 26 8 3 2 1 NO
26 Dumar, James 280 280 Illinois 63% 145 25 8 3 2 2 NO
27 Perkins, Reina 280 280 Illinois 60% 198 21 9 5 2 1 NO
28 Lewkow, Larry 279 279 Duke 60% 120 24 10 2 1 1 NO
29 Dokos, Lou 277 277 Illinois 54% 167 23 6 2 2 1 NO
30 Diaz, Lalo 276 276 Illinois 63% 170 24 8 4 2 2 NO
31 Dionne, Joe 275 275 N. Carolina 57% 161 23 7 3 1 1 YES!
32 Ar-Kay 274 274 Illinois 60% 152 23 8 3 3 1 NO
33 Martin, Stephen 269 269 Illinois 59% 169 22 9 4 1 1 NO
34 McKenna, Mark 267 267 Wake Forest 59% 153 23 11 3 0 0 NO
35 Miller, Ryan 267 267 Wake Forest 62% 127 24 9 4 1 1 NO
36 Arthur, Paul 265 265 N. Carolina 54% 129 20 6 4 2 1 YES!
37 Newberry, Duane 265 265 Gonzaga 62% 145 23 9 4 2 1 NO
38 Kelly, Ron 264 264 Illinois 62% 144 25 9 3 1 1 NO
39 Mayhew, Jeff 263 263 Georgia Tech 59% 120 26 6 2 2 1 NO
40 Curnutt, Grace 261 261 N. Carolina 56% 186 23 7 2 1 1 YES!
41 Sidor, Matt 261 261 Illinois 59% 156 22 8 4 2 1 NO
42 McKenna, Ricci 260 260 Illinois 59% 138 22 8 4 2 1 NO
43 Misquez, Mark 259 259 Illinois 59% 161 23 7 3 2 2 NO
44 Sendall, Will 258 258 N. Carolina 57% 160 23 7 3 1 1 YES!
45 Jarvis, Bill 257 257 Illinois 62% 150 23 8 5 2 1 NO
46 Walters, Dex 248 248 Illinois 59% 163 24 7 3 2 1 NO
47 DalPiaz, Derek 243 243 Illinois 57% 148 23 8 2 2 1 NO
48 Vincent, Dorian 240 240 Illinois 57% 155 21 9 2 2 2 NO
49 Spink, Valerie 236 236 Illinois 59% 154 24 8 2 2 1 NO
50 Bagley, Barry 236 236 Illinois 59% 173 25 7 3 1 1 NO
51 Abreau, Rich 234 234 Duke 59% 125 25 7 2 2 1 NO
52 Gergescz, Suzy 232 232 Illinois 52% 154 18 8 4 2 1 NO
53 Crone, Steve 231 231 Kansas 59% 158 24 8 3 1 1 NO
54 Wilger, Kris 226 226 Illinois 57% 139 23 8 3 1 1 NO
55 Wilson, Melissa 223 223 Duke 57% 153 24 7 3 1 1 NO
56 Gilbert, Seth 212 212 Duke 56% 145 26 5 2 1 1 NO
57 Barrios, Karen 210 210 Illinois 54% 163 24 6 2 1 1 NO
58 Couillard, Jacqueline 201 201 Illinois 51% 138 20 7 2 2 1 NO
59 Sendall, Christina 200 200 Connecticut 52% 169 21 10 2 0 0 NO
60 Harrell, Matt 196 196 Oklahoma St 51% 197 21 8 2 1 0 NO
61 Arthur, Steph 179 179 Kansas 44% 141 21 6 1 0 0 NO
62 Taylor, Greg 172 172 Oklahoma 49% 152 23 8 0 0 0 NO
63 Miller, Larry 172 172 Wake Forest 51% 158 23 7 2 0 0 NO
64 Siegel, Dave 149 149 Minnesota 44% 134 22 5 1 0 0 NO

Powered by Mark McKenna using Turbo Tourney 2006

Page: 1 of 1:    [1]