Final Standings

2004 March Madness

1st=$220 2nd=$180 3rd=$150 4th=$115 5th=$80 6th=$50
 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Perkins, Reina 371 371 Connecticut 73% 181 26 11 5 2 1 YES!
2 Kelly, Ron 351 351 Connecticut 68% 147 24 10 4 3 1 YES!
3 Frates, Greg 325 325 Connecticut 67% 142 27 7 3 3 1 YES!
4 Moseley, Clifton 323 323 Connecticut 63% 148 26 9 2 1 1 YES!
5 Laraway, Arlene 321 321 Connecticut 63% 152 22 8 5 3 1 YES!
6 Crone, Steve 315 315 Kansas 68% 139 24 11 5 2 1 NO
7 A'Hearn, Colleen 311 311 Kentucky 68% 169 25 10 4 3 1 NO
8 Mayhew, Jeff 299 299 Georgia Tech 59% 148 22 6 4 4 1 NO
9 Harrell, Matt 292 292 Oklahoma St 62% 123 23 8 5 3 0 NO
10 Colton, Dud 291 291 Oklahoma St 65% 132 25 9 4 2 1 NO
11 Dionne, Joseph 290 290 Kentucky 67% 167 26 9 3 3 1 NO
12 Perkins, Brian 282 282 Duke 68% 167 27 10 4 2 0 NO
13 King, Scott 279 279 Oklahoma St 63% 138 24 8 5 2 1 NO
14 Duszka, Joe 271 271 Oklahoma St 60% 141 24 6 4 3 1 NO
15 Sidor, Matt 265 265 Oklahoma St 60% 156 23 9 4 2 0 NO
16 Taylor, Greg 265 265 Kentucky 59% 140 24 6 4 2 1 NO
17 Hannes, Dave 261 261 Oklahoma St 60% 149 24 7 4 2 1 NO
18 Misquez, Mark 255 255 Kentucky 62% 143 25 8 4 2 0 NO
19 Vincent, Christine 254 254 Miss. St 62% 162 26 7 4 2 0 NO
20 Keeping, Hank 249 249 Stanford 63% 127 26 10 3 1 0 NO
21 Lewkow, Larry 245 245 Duke 62% 180 24 8 5 2 0 NO
22 Couillard, Jacqueline 242 242 St. Josephs 62% 156 26 9 3 1 0 NO
23 DalPiaz, Derek 242 242 Georgia Tech 48% 157 20 4 2 2 2 NO
24 McKenna, Sean 242 242 Oklahoma St 56% 163 25 6 2 2 0 NO
25 Abreau, Rich 238 238 Duke 60% 170 26 9 2 1 0 NO
26 Hollingsworth, Peter 236 236 St. Josephs 60% 133 26 10 2 0 0 NO
27 Spink, Valerie 235 235 Kentucky 59% 140 24 8 3 2 0 NO
28 Dumar, James 233 233 Oklahoma St 57% 145 22 8 4 2 0 NO
29 Spink, Bill 233 233 Stanford 60% 142 26 9 3 0 0 NO
30 Goddard-Curnutt, Grace 232 232 Stanford 59% 160 24 10 3 0 0 NO
31 Roeckers, Bernie 232 232 Pittsburgh 57% 164 24 9 2 1 0 NO
32 Burglar, Ham 230 230 Stanford 57% 137 24 8 3 1 0 NO
33 Newberry, Duane 228 228 Stanford 52% 149 23 5 3 2 0 NO
34 Gergescz, Suzy 224 224 Oklahoma St 51% 158 19 8 2 2 1 NO
35 Martin, Stephen 224 224 Kentucky 54% 161 22 8 2 2 0 NO
36 Wilger, Kris 223 223 Stanford 59% 148 24 9 3 1 0 NO
37 Dokos, Lou 220 220 Oklahoma St 57% 155 23 8 4 1 0 NO
38 Vincent, Dorian 220 220 Kentucky 57% 158 23 9 3 1 0 NO
39 Satica, Drew 219 219 Gonzaga 59% 130 25 9 2 1 0 NO
40 Arthur, Steph 218 218 Kentucky 49% 149 20 6 2 2 1 NO
41 McKenna, Mark 218 218 Wisconsin 49% 133 21 7 3 0 0 NO
42 Bagley, Barry 216 216 Stanford 52% 176 21 8 3 1 0 NO
43 McEwen, Kelly 215 215 Duke 57% 140 22 8 4 2 0 NO
44 Siegel, Dave 213 213 Kentucky 54% 184 23 7 4 0 0 NO
45 Hitcher, Jim 212 212 N. Carolina 52% 154 23 5 3 2 0 NO
46 Gilbert, Seth 211 211 Kentucky 57% 165 25 7 3 1 0 NO
47 Lewkow, Vicky 207 207 Duke 56% 151 23 6 4 2 0 NO
48 Arthur, Paul 195 195 Kentucky 48% 134 21 5 2 1 1 NO
49 Wilson, Melissa 187 187 St. Josephs 52% 167 23 7 3 0 0 NO
50 Barrios, Karen 185 185 Kentucky 52% 121 25 8 0 0 0 NO
51 McKenna, Ricci 183 183 St. Josephs 51% 152 22 8 2 0 0 NO
52 Moseley, Milan 166 166 Stanford 46% 139 19 8 2 0 0 NO
53 DePorter, Craig 141 141 Maryland 41% 147 18 7 1 0 0 NO

Powered by Mark McKenna using Turbo Tourney 2004