Final Standings

2003 March Madness

1st=$240 2nd=$200 3rd=$155 4th=$120 5th=$90 6th=$50
 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 McKenna, Ricci 449 449 Texas 84% 160 29 13 6 4 1 NO
2 Crone, Steve 339 339 Kansas 75% 161 26 12 6 2 1 NO
3 Duszka, Joe 327 327 Illinois 65% 164 22 12 5 1 1 NO
4 Colton, Dud 315 315 Texas 71% 137 26 13 4 2 0 NO
5 A'Hearn, Colleen 312 312 Kentucky 68% 158 27 11 3 1 1 NO
6 Perkins, Reina 308 308 Arizona 68% 142 26 10 5 1 1 NO
7 Sidor, Matt 292 292 Kentucky 70% 154 28 11 4 1 0 NO
8 Wilson, Jo 289 289 Kentucky 70% 167 25 13 5 1 0 NO
9 Wilson, Melissa 285 285 Kentucky 67% 136 24 12 4 2 0 NO
10 Hannes, Dave 284 284 Kentucky 65% 159 22 12 5 1 1 NO
11 DePorter, Craig 281 281 Oklahoma 68% 165 29 9 5 0 0 NO
12 Ashworth, Bob 280 280 Kentucky 67% 148 26 10 5 1 0 NO
13 Villias, Michael 279 279 Kentucky 60% 124 22 8 4 3 1 NO
14 Misquez, Mark 276 276 Arizona 67% 172 24 10 6 2 0 NO
15 Beasley, Kevin 274 274 Arizona 67% 150 23 12 6 1 0 NO
16 Couillard, Jackie 270 270 Arizona 65% 144 25 9 5 2 0 NO
17 Diaz, Lalo 263 263 Kentucky 65% 160 23 12 5 1 0 NO
18 Spencer, Cliff 263 263 Kentucky 62% 146 23 8 6 1 1 NO
19 King, Scott 259 259 Kentucky 65% 149 23 11 6 1 0 NO
20 Miller, Greg 258 258 Arizona 65% 155 28 8 5 0 0 NO
21 Spinelli, Colleen 256 256 Pittsburgh 63% 140 23 11 5 1 0 NO
22 McDowell, Melisa 256 256 Arizona 62% 189 23 9 5 2 0 NO
23 Kelly, Ron 254 254 Kentucky 65% 147 25 11 5 0 0 NO
24 Vincent, Dorian 246 246 Kentucky 62% 155 24 9 5 1 0 NO
25 Wills, Bill 243 243 Kentucky 65% 150 26 9 5 1 0 NO
26 Dumar, James 241 241 Kentucky 62% 151 25 9 4 1 0 NO
27 Gutowski, Ken 241 241 Kentucky 60% 151 21 8 6 3 0 NO
28 McKenna, Mark 241 241 Pittsburgh 57% 153 22 9 3 2 0 NO
29 Burlison, Lorie 240 240 Kentucky 62% 160 25 10 4 0 0 NO
30 Wilger, Kris 236 236 Kentucky 62% 144 24 8 5 2 0 NO
31 Vess, Pat 235 235 Arizona 62% 120 25 9 5 0 0 NO
32 Arthur, Steph 234 234 Oklahoma 59% 155 25 8 4 0 0 NO
33 Gergescz, Suzy 233 233 Arizona 54% 184 21 8 4 1 0 NO
34t King, Doug 230 230 Kentucky 59% 178 23 7 6 1 0 NO
34t Hanna, Josh 230 230 Kentucky 59% 143 24 10 3 0 0 NO
36 DalPiaz, Derek 228 228 Arizona 59% 157 25 8 4 0 0 NO
37 Vanata, Mike 228 228 Arizona 57% 101 26 7 3 0 0 NO
38 Vincent, Chris 225 225 Arizona 60% 155 22 9 6 1 0 NO
39 Monteforte, Greg 224 224 Kentucky 57% 158 25 8 3 0 0 NO
40 Ar-Kay 223 223 Kentucky 56% 150 23 8 3 1 0 NO
41 Lopez, Rick 222 222 Kentucky 57% 135 20 10 5 1 0 NO
42 Satica, Drew 221 221 Arizona 60% 156 23 10 5 0 0 NO
43 McEwen, Kelly 216 216 Kentucky 59% 161 23 10 4 0 0 NO
44 Lovrien, Todd 210 210 Connecticut 54% 147 24 10 0 0 0 NO
45 Burglar, Ham 207 207 Illinois 54% 137 21 8 4 1 0 NO
46 Newberry, Duane 204 204 Arizona 54% 155 23 8 3 0 0 NO
47 Huynh, Thuy 203 203 Duke 54% 134 24 9 1 0 0 NO
48 Goddard, Grace 202 202 Arizona 52% 156 23 7 3 0 0 NO
49 Taylor, Greg 195 195 Kentucky 56% 135 22 10 3 0 0 NO
50 Child, Andy 194 194 Arizona 56% 69 24 7 4 0 0 NO
51 Acosta, Joseph 187 187 Maryland 44% 150 23 5 0 0 0 NO
52 Au-Yeung, Ben 176 176 Kentucky 48% 138 21 8 1 0 0 NO
53 Lodge, Bill 174 174 Creighton 51% 138 20 8 4 0 0 NO
54 Gilbert, Seth 168 168 Kentucky 48% 160 18 8 4 0 0 NO
55 Arthur, Paul 153 153 Wake Forest 41% 175 19 6 1 0 0 NO
56 Curnut, Ron 140 140 Central Mich 33% 160 16 4 1 0 0 NO
57 Dionne, Joe 136 136 BYU 32% 170 14 4 2 0 0 NO

Powered by Mark McKenna using Turbo Tourney 2003