Final Standings

2002 March Madness

1st=$220 2nd=$180 3rd=$150 4th=$115 5th=$80 6th=$50

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 A'Hearn, Colleen 351 351 Maryland 68% 173 22 11 5 3 1 YES!
2 Stillwell, Greg 331 331 Kansas 65% 151 22 11 5 3 0 NO
3 DalPiaz, Derek 326 326 Maryland 62% 155 23 8 3 3 1 YES!
4 Vincent, Dorian (2) 317 317 Maryland 67% 145 26 9 3 2 1 YES!
5 McKenna, Mark 316 316 Maryland 52% 147 18 8 3 2 1 YES!
6 King, Doug 314 314 Kansas 63% 162 23 10 4 3 0 NO
7 Crone, Steve 310 310 Kansas 65% 148 22 11 6 2 0 NO
8 Colton, Dudley 306 306 Kansas 63% 143 21 10 6 3 0 NO
9 Child, Andy 303 303 Duke 65% 135 21 11 5 3 1 NO
10 Newberry, Duane 299 299 Kansas 63% 125 25 8 5 2 0 NO
11 Couillard, Jackie (1) 295 295 Duke 65% 148 22 11 5 3 0 NO
12 Kelly, Ron 294 294 Duke 65% 152 23 9 5 3 1 NO
13 Burlison, Jeff 291 291 Duke 65% 166 24 11 3 2 1 NO
14 Ar-Kay 283 283 Duke 63% 144 23 10 4 2 1 NO
15 Polizzi, Joseph 281 281 Maryland 60% 151 23 7 4 2 1 YES!
16 Perkins, Reina 279 279 Duke 56% 224 22 9 4 0 0 NO
17 Burlison, Lorie 278 278 Duke 62% 166 24 10 2 2 1 NO
18 Hitcher, Jim 278 278 Kansas 57% 174 21 9 4 2 0 NO
19 Misquez, Mark 266 266 Kansas 63% 144 25 8 4 3 0 NO
20t Shipley, Sallie 265 265 Duke 62% 153 25 6 4 3 1 NO
20t Duszka, Joe 265 265 Illinois 62% 163 24 12 2 1 0 NO
22 King, Scott 264 264 Duke 62% 141 21 10 5 3 0 NO
23 Hannes, Mary 259 259 Duke 62% 167 25 10 3 1 0 NO
24 Bond, Vernard 259 259 Gonzaga 59% 137 24 7 3 2 1 NO
25 Hannes, Dave 257 257 Duke 59% 159 23 8 4 2 0 NO
26 Arthur, Stephanie 253 253 Connecticut 49% 135 21 7 2 1 0 NO
27 Wilson, Melissa (1) 248 248 Kansas 59% 167 22 10 4 1 0 NO
28 Spink, Valerie 247 247 Kansas 57% 142 24 8 2 2 0 NO
29 Haugh, Brian 246 246 Maryland 56% 158 22 6 3 2 1 YES!
30 Lovell, Greg 243 243 Kansas 62% 155 23 10 5 1 0 NO
31 Dionne, Joe 241 241 Kansas 49% 167 20 7 3 1 0 NO
32 Miller, Larry 240 240 Oklahoma 57% 162 22 7 4 2 1 NO
33 Levine, Bryan 240 240 Duke 56% 178 20 7 4 3 1 NO
34 Taylor, Greg 238 238 Kansas 57% 160 22 10 2 2 0 NO
35 Gilbert, Seth 237 237 Kansas 57% 160 20 9 4 3 0 NO
36 Spink, Bill 232 232 Maryland 51% 134 20 7 2 1 1 YES!
37 Gagnon, Rod 231 231 Duke 57% 150 22 8 3 3 0 NO
38 Beasley, Kevin 228 228 Kansas 57% 160 21 8 4 3 0 NO
39 Linchey, Maggie 226 226 Utah 44% 177 17 8 2 1 0 NO
40 McKenna, Ricci 224 224 Cincinnati 57% 148 24 9 3 0 0 NO
41 Wilson, Melissa (2) 219 219 Duke 54% 170 20 9 3 2 0 NO
42 Vincent, Dorian (1) 216 216 Duke 56% 145 20 8 5 2 0 NO
43 Engebretson, Scott 210 210 Duke 56% 138 22 7 3 3 0 NO
44t Goddard, Grace 210 210 Kansas 54% 166 24 6 3 1 0 NO
44t McCracken, Peter 210 210 Connecticut 54% 139 22 10 2 0 0 NO
46 Sidor, Matt 201 201 Kansas 51% 149 20 6 3 3 0 NO
47 Couillard, Jackie (2) 189 189 Connecticut 54% 176 23 8 3 0 0 NO
48 Lovrien, Todd 172 172 Duke 49% 144 20 7 3 1 0 NO
49 DePorter, Craig 172 172 Ohio St 48% 166 20 8 2 0 0 NO
50 Vanata, Mike 171 171 Cincinnati 46% 110 21 6 1 1 0 NO
51 Arthur, Paul 165 165 Oregon 46% 160 16 7 5 1 0 NO
52 Doug, Chuck 160 160 Kansas 43% 143 15 7 4 1 0 NO
53 Miller, Greg 153 153 Duke 44% 154 20 6 1 1 0 NO

Powered by Mark McKenna using Turbo Tourney 2002