1999 FINAL STANDINGS

JM March Madness Pool
Final Results

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Franklin, Scott 342 342 Connecticut 65% 160 23 9 3 3 2 YES! 141 201 0 141 201 0
2 Machowski, Mike 342 342 Michigan St 68% 128 25 9 5 3 1 NO 103 239 0 103 239 0
3 Beasley, Kevin 328 328 Connecticut 63% 150 21 8 5 3 2 YES! 145 183 0 145 183 0
4 Sykes, Tom 320 320 Duke 68% 145 26 8 5 2 2 NO 110 210 0 110 210 0
5 Malmfeldt, Rick Sr. 319 319 Duke 67% 153 25 8 4 3 2 NO 113 206 0 113 206 0
6 Manning, Bob 319 319 Connecticut 63% 155 22 9 4 2 2 YES! 136 183 0 136 183 0
7 Duszka, Joe 319 319 Duke 65% 164 24 9 3 3 2 NO 110 209 0 110 209 0
8 Jahnke, Jim 318 318 Duke 65% 147 21 9 5 4 2 NO 123 195 0 123 195 0
9 Wilger, Kris 318 318 Duke 65% 156 23 8 4 4 2 NO 119 199 0 119 199 0
10 Prochaska, Mark 306 306 Duke 65% 163 23 8 5 3 2 NO 115 191 0 115 191 0
11 Ned @ TGC 293 293 Duke 60% 156 22 9 3 2 2 NO 100 193 0 100 193 0
12 Vess, Pat 287 287 Duke 62% 158 22 7 5 3 2 NO 112 175 0 112 175 0
13 Pease, Brian 287 287 Duke 63% 159 24 8 4 2 2 NO 104 183 0 104 183 0
14 Kestel, Doug 283 283 Michigan St 65% 150 23 10 5 3 0 NO 87 196 0 87 196 0
15 Ahearn, Colleen 281 281 Duke 62% 162 20 8 6 3 2 NO 116 165 0 116 165 0
16 Heckler, Jeff 280 280 Duke 62% 164 22 9 4 2 2 NO 104 176 0 104 176 0
17 Laustrup, Melissa 277 277 Connecticut 60% 144 22 8 5 1 1 YES! 114 163 0 114 163 0
18 Stillwell, Greg 271 271 Duke 62% 155 23 7 4 3 2 NO 109 162 0 109 162 0
19 Lucero, Antonio 270 270 Duke 60% 142 21 9 4 2 2 NO 103 167 0 103 167 0
20 King, Scott 267 267 Duke 62% 151 23 8 4 2 2 NO 103 164 0 103 164 0
21 Hannes, Dave 267 267 Duke 63% 161 25 8 4 2 1 NO 89 178 0 89 178 0
22 Gilbert, Seth 266 266 Duke 60% 145 23 8 4 2 1 NO 87 179 0 87 179 0
23 Lagrone, Lisa 263 263 Duke 57% 152 23 8 3 1 1 NO 75 188 0 75 188 0
24 Malmfeldt, Rick Jr. 259 259 Connecticut 56% 139 20 7 3 2 2 YES! 126 133 0 126 133 0
25 Helin, Glen 257 257 Stanford 62% 114 24 9 4 1 1 NO 82 175 0 82 175 0
26 Kelly, Ron 256 256 Connecticut 56% 143 24 6 2 1 1 YES! 100 156 0 100 156 0
27 Nunns, Jim 254 254 Duke 59% 145 22 8 3 2 2 NO 98 156 0 98 156 0
28 Lopez, Ed 254 254 Duke 59% 138 23 7 3 2 2 NO 97 157 0 97 157 0
29 Cronholm, Chris 252 252 Duke 57% 155 23 8 3 1 1 NO 75 177 0 75 177 0
30 Spencer, Cliff 251 251 Duke 59% 154 23 7 3 2 2 NO 97 154 0 97 154 0
31 Mileti, Joe 250 250 Duke 59% 139 22 8 3 2 2 NO 98 152 0 98 152 0
32 Richardson, Leo 249 249 Duke 57% 164 23 8 3 1 1 NO 75 174 0 75 174 0
33 Vincent, Dorian 248 248 Duke 57% 135 21 8 3 2 2 NO 97 151 0 97 151 0
34 Bagley, Barry 238 238 Duke 56% 186 23 7 3 1 1 NO 73 165 0 73 165 0
35 Ar-Kay 237 237 Duke 57% 142 21 8 3 2 2 NO 97 140 0 97 140 0
36 McKenna, Mark 235 235 Cincinnati 54% 150 21 8 3 1 1 NO 73 162 0 73 162 0
37 - ALL FAVORITES - 234 234 Duke 57% 0 20 8 3 3 2 NO 104 130 0 104 130 0
38 Taylor, Greg 230 230 Duke 56% 162 20 8 4 2 1 NO 84 146 0 84 146 0
39 Dawson, Steve 227 227 Duke 54% 135 20 7 3 2 2 NO 94 133 0 94 133 0
40 Thompson, Jennifer 220 220 Utah 56% 152 23 7 3 2 0 NO 65 155 0 65 155 0
41 Watts, Don 220 220 Maryland 56% 135 21 8 3 2 1 NO 81 139 0 81 139 0
42 Diaz, Lalo 216 216 Duke 56% 160 23 7 3 1 1 NO 73 143 0 73 143 0
43 Cambruzzi, John 215 215 Duke 52% 168 22 7 2 1 1 NO 68 147 0 68 147 0
44 Sidor, Matt 196 196 Duke 49% 161 20 5 3 2 1 NO 74 122 0 74 122 0
45 Leach, Ricci 195 195 Michigan St 49% 142 22 5 2 2 0 NO 56 139 0 56 139 0
46 Goddard, Grace 164 164 Duke 40% 160 17 4 2 1 1 NO 57 107 0 57 107 0

Printed by Mark McKenna using Turbo Tourney 3.0