1997 FINAL STANDINGS

JM March Madness
Final Results

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Duszka, Joe 294 294 Utah 68% 141 27 9 5 2 0 NO 81 213 0 81 213 0
2 Malmfeldt, Rick I 289 289 Kansas 67% 165 26 9 6 2 0 NO 76 213 0 76 213 0
3 Kestel, Doug 276 276 Kentucky 62% 137 24 7 4 3 1 NO 94 182 0 94 182 0
4 Vess, Pat 274 274 Kentucky 62% 140 22 9 5 2 1 NO 92 182 0 92 182 0
5 A'Hearn, Colleen 266 266 Kansas 63% 173 24 10 4 1 1 NO 84 182 0 84 182 0
6 Koop, Ken 264 264 UCLA 67% 158 26 9 5 2 0 NO 80 184 0 80 184 0
7 Wilson, Melissa 261 261 Kentucky 62% 141 23 8 4 3 1 NO 95 166 0 95 166 0
8 Schauer, Ed 260 260 Kentucky 62% 155 23 7 5 3 1 NO 97 163 0 97 163 0
9 Laraway, Arlene Cliff 258 258 Kansas 63% 154 24 8 5 2 1 NO 92 166 0 92 166 0
10 Jahnke, Jim 254 254 Kansas 62% 146 23 10 5 1 0 NO 71 183 0 71 183 0
11 Simmons, Jeremy 251 251 Kentucky 60% 165 23 8 4 2 1 NO 87 164 0 87 164 0
12 Laraway, Arlene LALO 250 250 Kansas 62% 180 24 8 4 2 1 NO 88 162 0 88 162 0
13 Maginness, Craig 250 250 Kansas 60% 142 23 9 4 2 0 NO 73 177 0 73 177 0
14 Laraway, Arlene 248 248 Kansas 59% 122 25 6 3 2 1 NO 81 167 0 81 167 0
15 Stassi, Joe 247 247 Kansas 60% 150 25 6 4 2 1 NO 85 162 0 85 162 0
16 Jonas, Rick 247 247 Kansas 60% 138 22 9 3 3 1 NO 92 155 0 92 155 0
17 Davis, Randy 242 242 Kansas 60% 168 23 8 4 2 1 NO 87 155 0 87 155 0
18 O'Brien, Dale 230 230 North Carolina 59% 165 23 7 4 2 1 NO 85 145 0 85 145 0
19 Watts, Don 230 230 Kansas 56% 141 21 8 3 2 1 NO 81 149 0 81 149 0
20 Manning, Bob 220 229 Kansas 56% 160 18 9 5 2 1 NO 88 141 0 88 141 0
21 Hannes, Dave 223 223 North Carolina 59% 151 25 9 2 1 0 NO 59 164 0 59 164 0
22 Bradley, Walt 223 223 South Carolina 57% 162 25 6 3 1 1 NO 73 150 0 73 150 0
23 Wilger, Kris 221 221 Kansas 59% 168 23 7 5 2 0 NO 73 148 0 73 148 0
24 Boutelle, Mark 220 220 Kansas 57% 165 24 5 4 2 1 NO 82 138 0 82 138 0
25 Laraway, Arlene ADLD 219 219 Kansas 57% 135 25 7 2 2 0 NO 63 156 0 63 156 0
26 Malmfeldt, Rick II 214 214 Kansas 56% 157 25 7 3 0 0 NO 51 163 0 51 163 0
27 Pelzman, Chris 212 212 Kansas 52% 175 21 6 3 2 1 NO 77 135 0 77 135 0
28 Prochaska, Mark 210 210 Kansas 49% 159 20 8 2 1 0 NO 52 158 0 52 158 0
29 Sidor, Matt 208 208 Kansas 49% 165 19 6 3 2 1 NO 75 133 0 75 133 0
30 Wells, Dave 206 206 Kansas 51% 127 19 7 3 2 1 NO 77 129 0 77 129 0
31 Glandon, Beth 205 205 Kansas 54% 137 21 8 3 2 0 NO 65 140 0 65 140 0
32 Taylor, Greg 203 203 Kansas 54% 126 24 7 2 1 0 NO 54 149 0 54 149 0
33 Faas, Terry 192 192 Kansas 48% 153 21 8 1 0 0 NO 41 151 0 41 151 0
34 Bond, Vern 191 191 North Carolina 52% 143 23 7 2 1 0 NO 53 138 0 53 138 0
35 Gilbert, Seth 185 185 Kansas 48% 135 19 7 3 1 0 NO 53 132 0 53 132 0
36 Goddard, Grace 178 178 North Carolina 41% 196 17 5 3 1 0 NO 47 131 0 47 131 0
37 McCauley, Marty 177 177 Kansas 49% 173 20 7 4 0 0 NO 50 127 0 50 127 0
38 McKenna, Mark 169 169 Cincinnati 48% 161 21 6 3 0 0 NO 45 124 0 45 124 0
39 Heiman, Norm 143 143 Cincinnati 34% 135 17 7 2 1 0 NO 47 96 0 47 96 0
40 Sidor, Anna 135 135 South Carolina 41% 170 16 7 3 0 0 NO 42 93 0 42 93 0

Printed by Mark McKenna using Turbo Tourney 2.0