1996 FINAL STANDINGS

JM March Madness
Final Results

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Gilbert, Seth II 139 139 Kentucky 76% 181 27 10 7 2 1 YES! 139 0 0 139 0 0
2 Gilbert, Seth I 136 136 Kentucky 75% 210 26 11 6 2 1 YES! 136 0 0 136 0 0
3 Spencer, Cliff II 135 135 Kentucky 71% 155 23 12 6 2 1 YES! 135 0 0 135 0 0
4 Spencer, Cliff I 134 134 Kentucky 73% 147 26 10 6 2 1 YES! 134 0 0 134 0 0
5 Stassi, Joe 133 133 Kentucky 71% 164 25 10 6 2 1 YES! 133 0 0 133 0 0
6 Lemirande, Rich 131 131 Kentucky 73% 156 25 11 7 1 1 YES! 131 0 0 131 0 0
7 Prochaska, Mark 130 130 Kentucky 70% 168 24 11 5 2 1 YES! 130 0 0 130 0 0
8 Laraway, Arlene 126 126 Kentucky 67% 153 24 9 5 2 1 YES! 126 0 0 126 0 0
9 Duszka, Joe 125 125 Kentucky 68% 146 23 11 6 1 1 YES! 125 0 0 125 0 0
10 Laraway, Mark 123 123 Kentucky 68% 147 25 9 6 1 1 YES! 123 0 0 123 0 0
11 Schauer, Ed 122 122 Kentucky 60% 167 20 9 5 2 1 YES! 122 0 0 122 0 0
12 Sidor, Matthew 120 120 Kentucky 65% 157 22 11 5 1 1 YES! 120 0 0 120 0 0
13 Hannes, Dave 120 120 Kentucky 67% 163 24 10 5 1 1 YES! 120 0 0 120 0 0
14 Boutelle/Cambruzzi 120 120 Kentucky 65% 182 22 11 5 1 1 YES! 120 0 0 120 0 0
15 Bond, Vernard 119 119 Kentucky 63% 163 23 10 3 2 1 YES! 119 0 0 119 0 0
16 Gilbert, Seth III 118 118 Kentucky 63% 169 22 10 5 1 1 YES! 118 0 0 118 0 0
17 Jahnke, Jim 114 114 Kentucky 63% 165 24 9 4 1 1 YES! 114 0 0 114 0 0
18 Heiman, Norm 106 106 Syracuse 70% 135 24 11 5 3 1 NO 106 0 0 106 0 0
19 Watts, Don 104 104 Georgetown 76% 115 26 13 7 1 1 NO 104 0 0 104 0 0
20 McCauley, Marty 95 95 U Conn 71% 158 25 13 5 1 1 NO 95 0 0 95 0 0
21 Bagley, Barry 93 93 UCLA 68% 190 25 10 6 1 1 NO 93 0 0 93 0 0
22 O' Brien, Dale 89 89 Massachusetts 71% 143 25 12 6 2 0 NO 89 0 0 89 0 0
23 Harris, Ken 89 89 Massachusetts 71% 130 25 12 6 2 0 NO 89 0 0 89 0 0
24 Wilson, Melissa I 87 87 Cincinnati 73% 144 27 12 5 2 0 NO 87 0 0 87 0 0
25 Vess, Pat 87 87 Massachusetts 73% 180 27 12 5 2 0 NO 87 0 0 87 0 0
26 Taylor, Greg 85 85 U Conn 62% 160 23 9 5 1 1 NO 85 0 0 85 0 0
27 Russell, Patrick 82 82 Massachusetts 70% 135 26 12 4 2 0 NO 82 0 0 82 0 0
28 McKenna, Mark 78 78 Kansas 70% 147 26 12 5 1 0 NO 78 0 0 78 0 0
29 Lemirande, Justin 77 77 U Conn 70% 160 27 11 5 1 0 NO 77 0 0 77 0 0
30 Rogalski, Tom 76 76 Georgetown 71% 145 26 13 6 0 0 NO 76 0 0 76 0 0
31 Pelzman, Chris 75 75 Massachusetts 62% 145 23 10 4 2 0 NO 75 0 0 75 0 0
32 Wilson, Melissa II 72 72 Massachusetts 57% 157 22 7 5 2 0 NO 72 0 0 72 0 0
33 Wuethrich, Christine 71 71 U Conn 67% 165 27 10 4 1 0 NO 71 0 0 71 0 0
34 Wilger, Kris 66 66 Wake Forest 56% 146 20 9 5 1 0 NO 66 0 0 66 0 0
35 Rothlisberger, Kay 65 65 Georgetown 59% 156 23 9 4 1 0 NO 65 0 0 65 0 0
36 Malmfeldt, Rick 64 64 Massachusetts 60% 171 26 7 4 1 0 NO 64 0 0 64 0 0
37 Dionne, Joe 63 63 U Conn 56% 176 21 9 4 1 0 NO 63 0 0 63 0 0
38 Mossuto, Joe 52 52 Georgia Tech 56% 130 22 11 2 0 0 NO 52 0 0 52 0 0

Printed by Mark McKenna using Turbo Tourney 2.0