1995 FINAL STANDINGS

JM March Madness
Final Results

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 Vess, Pat 145 145 UCLA 70% 175 23 11 5 2 2 YES! 145 0 0 145 0 0
2 Schauer, Ed 144 144 UCLA 67% 160 20 12 5 2 2 YES! 144 0 0 144 0 0
3 Wilson, Melissa II 140 140 UCLA 63% 165 20 10 5 2 2 YES! 140 0 0 140 0 0
4 Malmfeldt, Pop 136 136 UCLA 75% 165 26 11 6 2 1 YES! 136 0 0 136 0 0
5 Watts, Don 133 133 UCLA 67% 130 21 10 7 2 1 YES! 133 0 0 133 0 0
6 Lemirande, Justin 132 132 UCLA 67% 156 22 11 4 3 1 YES! 132 0 0 132 0 0
7 Clark, Napoleon 131 131 UCLA 75% 180 25 13 6 1 1 YES! 131 0 0 131 0 0
8 Wills, Bill 127 127 UCLA 67% 167 23 10 5 2 1 YES! 127 0 0 127 0 0
9 Stassi, Joe 125 125 UCLA 68% 165 25 10 4 2 1 YES! 125 0 0 125 0 0
10 Ferguson, Bob 124 124 UCLA 68% 171 22 13 5 1 1 YES! 124 0 0 124 0 0
11 Lemirande, Rich 121 121 Arkansas 71% 168 23 11 7 2 2 NO 121 0 0 121 0 0
12 Durando, Marcus 119 119 UCLA 65% 157 21 13 4 1 1 YES! 119 0 0 119 0 0
13 Zamundio, Javier 111 111 Arkansas 70% 189 27 8 5 2 2 NO 111 0 0 111 0 0
14 Sidor, Matt 105 105 Maryland 68% 174 21 12 7 2 1 NO 105 0 0 105 0 0
15 Bradley, Walt 104 104 Kentucky 75% 162 26 13 5 2 1 NO 104 0 0 104 0 0
16 Heiman, Norm 104 104 North Carolina 67% 160 22 11 5 2 1 NO 104 0 0 104 0 0
17 Wilson, Melissa I 101 101 Arkansas 62% 157 19 11 5 3 1 NO 101 0 0 101 0 0
18 Hannes, Maize 99 99 Arkansas 68% 153 23 12 5 2 1 NO 99 0 0 99 0 0
19 Laraway, Arlene II 95 95 North Carolina 68% 140 25 11 4 2 1 NO 95 0 0 95 0 0
20 Kestel, Doug 92 92 Alabama 68% 159 26 11 3 2 1 NO 92 0 0 92 0 0
21 Laraway, Arlene I 90 90 Kansas 70% 136 26 12 4 1 1 NO 90 0 0 90 0 0
22 Conner, Vivian 88 88 Arkansas 67% 130 24 12 4 1 1 NO 88 0 0 88 0 0
23 Hannes, Blue 84 84 North Carolina 68% 153 24 12 5 2 0 NO 84 0 0 84 0 0
24 McCauley, Marty 82 82 Arkansas 65% 152 24 13 2 1 1 NO 82 0 0 82 0 0
25 McKenna, Mark 78 78 Michigan State 54% 150 20 9 2 2 1 NO 78 0 0 78 0 0
26 Sandel, Alex 77 77 Kentucky 68% 163 25 12 5 1 0 NO 77 0 0 77 0 0
27 Taylor, Greg 74 74 Kentucky 65% 162 22 14 4 1 0 NO 74 0 0 74 0 0
28 Skalkotos, Demetrios 71 71 Arkansas 56% 188 23 8 2 1 1 NO 71 0 0 71 0 0
29 Malmfeldt, Rick 55 55 Connecticut 54% 143 21 9 4 0 0 NO 55 0 0 55 0 0
30 Johnson, Eddie 30 30 Miami (OH) 37% 120 18 4 1 0 0 NO 30 0 0 30 0 0

Managed by Mark McKenna using Turbo Tourney 2.0