1994 FINAL STANDINGS

JM March Madness
Final Results

 

 

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champ
Standard
Points
Seed
Points
Underdog
Points
Possible
Standard
Points
Possible
Seed
Points
Possible
Underdog
Points
32 16 8 4 2
1 O'Brien, Dale 153 153 Arkansas 71% - 23 11 5 3 2 YES! 153 0 0 153 0 0
2 Duszka, RoadRally 138 138 Arkansas 71% - 24 11 5 3 1 YES! 138 0 0 138 0 0
3 Melissa, Jeffrey 128 128 Arkansas 65% - 24 8 4 3 1 YES! 128 0 0 128 0 0
4 Mark, Alice 108 108 Duke 63% - 22 9 5 2 2 NO 108 0 0 108 0 0
5 Walling, Donn 97 97 North Carolina 67% - 23 11 5 2 1 NO 97 0 0 97 0 0
6 Wilson, Melissa 92 92 Connecticut 63% - 22 11 4 2 1 NO 92 0 0 92 0 0
7 Hensley, Chuck 91 91 Duke 67% - 25 9 6 1 1 NO 91 0 0 91 0 0
8 Taylor, Greg 85 85 North Carolina 65% - 27 9 2 2 1 NO 85 0 0 85 0 0
9 Hannes, Dave 78 78 North Carolina 60% - 24 9 3 1 1 NO 78 0 0 78 0 0
10 McKenna, Mark 69 69 Kansas 63% - 25 10 4 1 0 NO 69 0 0 69 0 0
11 Marsh, Tim 65 65 North Carolina 59% - 23 9 4 1 0 NO 65 0 0 65 0 0
12 Rothlisberger, Kay 64 64 Michigan State 59% - 24 8 4 1 0 NO 64 0 0 64 0 0
13 Wills, Bill 64 64 North Carolina 60% - 24 10 3 1 0 NO 64 0 0 64 0 0
14 Sidor, Matt 61 61 North Carolina 60% - 25 10 2 1 0 NO 61 0 0 61 0 0
15 Sandel, Alex 59 59 North Carolina 54% - 21 9 3 1 0 NO 59 0 0 59 0 0
16 Villiams, Bobby 59 59 Kentucky 62% - 25 11 3 0 0 NO 59 0 0 59 0 0
17 Palmer, Jim 57 57 North Carolina 57% - 23 9 4 0 0 NO 57 0 0 57 0 0
18 Ar-Kay 56 56 North Carolina 59% - 24 10 3 0 0 NO 56 0 0 56 0 0
19 Kestel, Doug 54 54 Arizona 52% - 22 8 2 1 0 NO 54 0 0 54 0 0
20 Laraway, Arlene 49 49 Purdue 51% - 21 8 3 0 0 NO 49 0 0 49 0 0

Managed by Mark McKenna using Lotus 1-2-3